Highlights
- •Is altered mental status as a presenting symptom prognostic of adverse outcomes in older adults infected with COVID-19?
- •Older adults that have been infected with COVID-19 and present with AMS are at greater risk for. mortality, intubation, and development of acute kidney injury than their non-AMS counterparts.
- •Awareness of this risk can motivate timely preventative or treatment interventions that may improve the patient's clinical course, reduce healthcare cost burden and ultimately preserve life.
ABSTRACT
Objectives
Methods
Results
Conclusions
Key Words
OBJECTIVES
METHODS
Study Design
Study Sample
Statistical Analysis
RESULTS
Predictor | Relative Risk With 95% CI | Wald x2 | p-Value |
---|---|---|---|
AMS and Mortality (unadjusted) | 1.41 (1.16-1.71) | 0.0006 | |
AMS and Mortality (adjusted) | 1.29 (1.05 – 1.57) | 6.07 | 0.014 |
Age a Age is used here as a continuous variable so with every one unit increase in age there is a 1.02 times greater risk of death. Note: Log binomial regression analysis was used to compute relative risk for outcomes of interest. Degree of Freedom = 1. Note: Covariates included Age, Sex, Hypertension, Diabetes Mellitus and Obesity for the outcomes of mortality and intubation. The aforementioned covariates in addition to renal disease were used in the AKI model. | 1.02 (1.004 – 1.03) | 7.08 | 0.008 |
Male versus Female | 1.12 (0.92 – 1.37) | 1.38 | 0.24 |
Hypertension | 0.84 (0.66 – 1.06) | 2.11 | 0.15 |
Diabetes mellitus | 1.09 (0.89 – 1.33) | 0.69 | 0.41 |
Obesity (BMI > 30) | 1.04 (0.85 – 1.28) | 0.16 | 0.69 |
AMS and Intubation (unadjusted) | 1.40 (1.00 - 1.97) | 0.05 | |
AMS and Intubation (adjusted) | 1.53 (1.11 – 2.10) | 6.02 | 0.01 |
Age a Age is used here as a continuous variable so with every one unit increase in age there is a 1.02 times greater risk of death. Note: Log binomial regression analysis was used to compute relative risk for outcomes of interest. Degree of Freedom = 1. Note: Covariates included Age, Sex, Hypertension, Diabetes Mellitus and Obesity for the outcomes of mortality and intubation. The aforementioned covariates in addition to renal disease were used in the AKI model. | 1.00 (0.99 – 1.01) | 8.80 | 0.42 |
Male versus Female | 1.34 (0.98 – 1.81) | 1.58 | 0.06 |
Hypertension | 0.96 (0.63 – 1.47) | 2.67 | 0.85 |
Diabetes mellitus | 1.24 (0.91 – 1.69) | 0.36 | 0.18 |
Obesity (BMI > 30) | 1.59 (1.17 – 2.16) | 4.46 | 0.003 |
AMS and AKI (unadjusted) | 1.45 (1.15-1.83) | 0.001 | |
AMS and AKI (adjusted) | 1.42 (1.13 – 1.78) | 9.03 | 0.003 |
Age a Age is used here as a continuous variable so with every one unit increase in age there is a 1.02 times greater risk of death. Note: Log binomial regression analysis was used to compute relative risk for outcomes of interest. Degree of Freedom = 1. Note: Covariates included Age, Sex, Hypertension, Diabetes Mellitus and Obesity for the outcomes of mortality and intubation. The aforementioned covariates in addition to renal disease were used in the AKI model. | 1.01 (1.00 – 1.02) | 2.81 | 0.09 |
Male versus Female | 1.30 (1.03 – 1.64) | 4.96 | 0.03 |
Hypertension | 1.24 (0.83 – 1.86) | 1.13 | 0.29 |
Diabetes mellitus | 1.27 (0.99 – 1.64) | 3.47 | 0.06 |
Obesity (BMI > 30) | 1.22 (0.98 – 1.52) | 3.09 | 0.08 |
Renal disease | 1.10 (0.87 – 1.40) | 0.61 | 0.43 |
CONCLUSIONS
- Helms J
- Kremer S
- Merdji H
- et al.
AUTHOR CONTRIBUTIONS
Disclosure
Appendix. SUPPLEMENTARY MATERIALS
References
Coronavirus COVID-19 global cases by the Center for Systems Science and Engineering (CSSE): Johns Hopkins Coronavirus Resource Center [database online]. Baltimore, MD. Updated December 21, 2020.
- Risk factors and outcomes of COVID-19 in New York City; a retrospective cohort study.J Med Virol. 2021; 93: 907-915https://doi.org/10.1002/jmv.26337
- Delirium symptoms during hospitalization predict long-term mortality in patients with severe pneumonia.Aging Clin Exp Res. 2015; 27: 523-531https://doi.org/10.1007/s40520-014-0297-9
- Neurologic features in severe SARS-CoV-2 infection.N Engl J Med. 2020; https://doi.org/10.1056/NEJMc2008597
- Neurological features of COVID-19 and their treatment: a review.Drugs Context. 2020; 9: 1-12https://doi.org/10.7573/dic.2020-5-1
- COVID-19-associated acute kidney injury: consensus report of the 25th Acute Disease Quality Initiative (ADQI) Workgroup.Nat Rev Nephrol. 2020; 16: 747-764https://doi.org/10.1038/s41581-020-00356-5
- Acute kidney injury as a risk factor for delirium and coma during critical illness.Am J Respir Crit Care Med. 2017; 195: 1597-1607https://doi.org/10.1164/rccm.201603-0476oc
- Clinical characteristics of 113 deceased patients with coronavirus disease 2019: retrospective study.Bmj. 2020; : m1091https://doi.org/10.1136/bmj.m1091
- Altered mental status as a novel initial clinical presentation for COVID-19 infection in the elderly.Am J Geriatr Psychiatry. 2020; 28: 808-811https://doi.org/10.1016/j.jagp.2020.05.013
Zazzara MB, Penfold RS, Roberts AL, et al: Probable delirium is a presenting symptom of COVID-19 in frail, older adults: a cohort study of 322 hospitalised and 535 community-based older adults, Age Ageing, afaa223, doi:10.1093/ageing/afaa223.