Highlights
- •What is the primary question addressed by this study?The purpose of this study was to determine the mental health impact of social distancing due to COVID-19 and to measure the whether resilience, socio-economic status, ethnic and minority status, physical health and engagement with activities predicted psychological distress and loneliness during this time.
- •What is the main finding of this study?After 3 months of social distancing policies, approximately one quarter of US dwelling older adults endorse psychological distress in the form of depression, general anxiety or health related anxiety, and that those with poorer physical health, lower SES and lower resiliency are at greatest risk for psychological distress.
- •What is the meaning of the finding?Our results suggest that special attention be given to those with fewer financial resources and that strategies to help at-risk older adults should include those aimed at increasing physical and social activity, and social and instrumental support, similar to those interventions found to be effective for distress older adults during non-pandemic times.
ABSTRACT
Objectives
Design
Setting
Participants
Measurements
Results
Conclusions
KEY WORDS
OBJECTIVE
New ICD-10-CM code for the 2019 novel coronavirus (COVID-19). Centers for Disease Control and Prevention; 2020. Available at:https://www.cdc.gov/nchs/data/icd/Announcement-New-ICD-code-for-coronavirus-3-18-2020.pdf?fbclid=IwAR1W4E21-xZbEJdSG-RFewVZmuM72GGhiE2QIRyur_CPStp14uAa8gzhRXw.
- Benke C
- Autenrieth LK
- Asselmann E
- et al.
Phases of disaster. SAMHSA; 2000. Available at: https://www.samhsa.gov/dtac/recovering-disasters/phases-disaster.
METHODS
Study Design and Participants
Part 1: Cybersecurity Overview. Solutions reservoir. Available at:http://solutionsreservoir.com/resources/introduction-to-cybersecurity/part-1-cybersecurity-overview.
Prolific's participant pool – the present and the future. Prolific; 2018. Available at: https://blog.prolific.co/prolifics-participant-pool-its-present-and-its-future/.
Measures
Demographics
Mental health
Activity level and social distancing practices
Data Analyses
RESULTS
Sample Description
Sample Characteristics | Distressed (N = 119) x̅(SD) / n(%) | Financial Instability (N = 291) x̅(SD) / n(%) | Persons of Color (N = 125) x̅(SD) / n(%) | Lonely (N = 133) x̅(SD) / n(%) | Total (N = 501) x̅(SD) / n(%) |
---|---|---|---|---|---|
Age | 65.1 (4.5) | 65.2 (4.6) | 64.5 (4.3) | 65.6 (4.6) | 65.5 (4.6) |
Gender, n (%) | |||||
Man | 32 (27.8%) | 70 (24.7%) | 44 (35.8%) | 36 (27.7%) | 165 (33.7%) |
Woman | 83 (72.2%) | 213 (75.3%) | 79 (64.2%) | 94 (72.3%) | 324 (66.3%) |
Missing | 4 | 8 | 2 | 3 | 12 |
Living situation, n (%) | |||||
Alone | 27 (22.9%) | 102 (35.2%) | 33 (26.4%) | 60 (45.5%) | 154 (30.8%) |
With Others | 91 (77.1%) | 188 (64.8%) | 92 (73.6%) | 72 (54.5%) | 346 (69.2%) |
Missing | 1 | 1 | 0 | 1 | 1 |
Propertyinfo (not mutually exclusive), n (%) | |||||
No | 6 (5.0%) | 13 (4.5%) | 5 (4.0%) | 9 (6.8%) | 17 (3.4%) |
Yes, I own the home that I live in. | 80 (67.2%) | 181 (62.2%) | 76 (60.8%) | 83 (62.4%) | 351 (70.1%) |
Yes, I own a home that I do not live in. | 2 (1.7%) | 2 (0.7%) | 2 (1.6%) | 2 (1.5%) | 4 (0.8%) |
Yes, I rent a home that I live in. | 32 (26.9%) | 95 (32.6%) | 42 (33.6%) | 41 (30.8%) | 131 (26.1%) |
Current residence, n (%) | |||||
A mixed age neighborhood or community | 71 (63.4%) | 219 (77.9%) | 86 (72.9%) | 91 (70.0%) | 369 (76.4%) |
Age-restricted, active adult community | 7 (6.3%) | 12 (4.3%) | 5 (4.2%) | 6 (4.6%) | 26 (5.4%) |
Residential Care Home/Adult Family Home | 5 (4.5%) | 4 (1.4%) | 2 (1.7%) | 3 (2.3%) | 6 (1.2%) |
Nursing Home/Skilled Nursing Facility | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.8%) | 1 (0.2%) |
Supportive Housing | 2 (1.8%) | 1 (0.4%) | 2 (1.7%) | 0 (0.0%) | 2 (0.4%) |
Co-housing Arrangement | 3 (2.7%) | 2 (0.7%) | 4 (3.4%) | 3 (2.3%) | 4 (0.8%) |
Home Sharing | 9 (8.0%) | 14 (5.0%) | 6 (5.1%) | 7 (5.4%) | 20 (4.1%) |
Other | 15 (13.4%) | 29 (10.3%) | 13 (11.0%) | 19 (14.6%) | 55 (11.4%) |
Missing | 7 | 10 | 7 | 3 | 18 |
Marital status, n (%) | |||||
Married or Partnered | 69 (58.0%) | 125 (43.0%) | 66 (52.8%) | 49 (36.8%) | 260 (51.9%) |
Divorced | 22 (18.5%) | 83 (28.5%) | 29 (23.2%) | 47 (35.3%) | 127 (25.3%) |
Separated | 2 (1.7%) | 8 (2.7%) | 7 (5.6%) | 7 (5.3%) | 12 (2.4%) |
Widowed | 3 (2.5%) | 16 (5.5%) | 7 (5.6%) | 6 (4.5%) | 30 (6.0%) |
Never Married | 23 (19.3%) | 59 (20.3%) | 16 (12.8%) | 24 (18.0%) | 72 (14.4%) |
Race (not mutually exclusive), n(%) | |||||
American Indian/Native Alaskan | 4 (3.4%) | 7 (2.4%) | 11 (8.8%) | 2 (1.5%) | 11 (2.2%) |
Asian | 6 (5.0%) | 9 (3.1%) | 19 (15.2%) | 5 (3.8%) | 19 (3.8%) |
Black/African American | 13 (10.9%) | 40 (13.7%) | 60 (48.0%) | 17 (12.8%) | 60 (12.0%) |
White/European American | 93 (78.2%) | 228 (78.4%) | 20 (16.0%) | 104 (78.2%) | 396 (79.0%) |
Hispanic/Latinx | 12 (10.1%) | 24 (8.2%) | 39 (31.2%) | 14 (10.5%) | 39 (7.8%) |
Other | 0 (0.0%) | 1 (0.3%) | 1 (0.8%) | 1 (0.8%) | 1 (0.2%) |
Race dichotomized, n (%) | |||||
White or European American | 86 (72.3%) | 77 (26.5%) | 125 (100.0%) | 37 (27.8%) | 376 (75.0%) |
Person of Color | 33 (27.7%) | 214 (73.5%) | 0 (0.0%) | 96 (72.2%) | 125 (25.0%) |
Education, n (%) | |||||
< High School | 4 (3.4%) | 4 (1.4%) | 3 (2.4%) | 4 (3.0%) | 4 (0.8%) |
High School | 24 (20.2%) | 57 (19.7%) | 17 (13.6%) | 18 (13.5%) | 93 (18.6%) |
Associates | 28 (23.5%) | 72 (24.8%) | 34 (27.2%) | 32 (24.1%) | 106 (21.2%) |
Bachelors | 38 (31.9%) | 95 (32.8%) | 44 (35.2%) | 50 (37.6%) | 171 (34.2%) |
Postgraduate | 25 (21.0%) | 62 (21.4%) | 27 (21.6%) | 29 (21.8%) | 126 (25.2%) |
Missing | 0 | 1 | 0 | 0 | 1 |
Currently working, n (%) | |||||
No | 60 (50.4%) | 144 (49.5%) | 54 (43.2%) | 76 (57.1%) | 260 (51.9%) |
Yes | 59 (49.6%) | 147 (50.5%) | 71 (56.8%) | 57 (42.9%) | 241 (48.1%) |
Financial status, n (%) | |||||
Cannot make ends meet | 21 (18.4%) | 51 (17.5%) | 13 (11.1%) | 19 (15.2%) | 51 (10.7%) |
Have just enough to get along | 65 (57.0%) | 240 (82.5%) | 64 (54.7%) | 77 (61.6%) | 240 (50.2%) |
Are comfortable | 28 (24.6%) | 0 (0.0%) | 40 (34.2%) | 29 (23.2%) | 187 (39.1%) |
Missing | 5 | 0 | 8 | 8 | 23 |
Depression, Anxiety, and Health Related Anxiety
Financial Status | Race and Ethnicity | Loneliness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distress Measures | Financial Stability (N = 187) x̅(SD) / n(%) | Financial Instability (N = 291) x̅(SD) / n(%) | Group Difference(1-2) | d* | White Persons (N = 376) x̅(SD) / n(%) | Persons of Color (N = 125) x̅(SD) / n(%) | Group Difference (1-2) | d* | Not Lonely (N = 368) x̅(SD) / n(%) | Lonely (N = 133) x̅(SD) / n(%) | Group Difference (1-2) | d* |
PHQ9 total score (range: 0–27) | 2.8 (3.8) | 5.0 (4.6) | −2.2 (0.4) | −0.5 | 4.0 (4.4) | 4.3 (4.7) | −0.3 (.5) | −0.1 | 2.9 (3.3) | 7.5 (5.4) | −4.7 (.5) | -1.0 |
PHQ interpretation | ||||||||||||
Without depressive symptoms | 152 (81.3%) | 154 (52.9%) | 28.4% | 247 (65.7%) | 75 (60.0%) | 5.7% | 283 (76.9%) | 39 (29.3%) | 47.6% | |||
Mild depressive symptoms | 19 (10.2%) | 91 (31.3%) | −21.1% | 85 (22.6%) | 30 (24.0%) | −1.4% | 66 (17.9%) | 49 (36.8%) | −18.9% | |||
Moderate depressive symptoms | 11 (5.9%) | 30 (10.3%) | −4.4% | 28 (7.4%) | 13 (10.4%) | −3.0% | 14 (3.8%) | 27 (20.3%) | −16.5% | |||
Moderately severe depressive symptoms | 5 (2.7%) | 13 (4.5%) | −1.8% | 13 (3.5%) | 7 (5.6%) | −2.1% | 4 (1.1%) | 16 (12.0%) | −10.9% | |||
Severe depressive symptoms | 0 (0.0%) | 3 (1.0%) | −1.0% | 3 (0.8%) | 0 (0.0%) | 0.8% | 1 (0.3%) | 2 (1.5%) | −1.2% | |||
GAD-7 total score (range: 0–21) | 2.2 (3.6) | 4.0 (4.5) | −1.8 (0.4) | −0.4 | 3.3 (4.2) | 3.6 (4.5) | −0.3 (0.4) | −0.1 | 2.2 (3.0) | 6.5 (5.5) | −4.4 (.5) | -1.0 |
GAD-7 interpretation | ||||||||||||
Without anxiety symptoms | 156 (83.4%) | 192 (66.0%) | 17.4% | 277 (73.7%) | 87 (69.6%) | 4.1% | 311 (84.5%) | 53 (39.8%) | 44.7% | |||
Mild anxiety | 21 (11.2%) | 69 (23.7%) | −12.5% | 71 (18.9%) | 23 (18.4%) | 0.5% | 47 (12.8%) | 47 (35.3%) | −22.5% | |||
Moderate anxiety | 6 (3.2%) | 16 (5.5%) | −2.3% | 14 (3.7%) | 10 (8.0%) | −4.3% | 7 (1.9%) | 17 (12.8%) | −10.9% | |||
Severe anxiety | 4 (2.1%) | 14 (4.8%) | −2.7% | 14 (3.7%) | 5 (4.0%) | −0.3% | 3 (0.8%) | 16 (12.0%) | −11.2% | |||
Short health anxiety score | 10.1 (7.3) | 13.7 (8.1) | −3.6 (0.7) | -0.5 | 11.9 (7.4) | 13.5 (9.4) | −1.5 (0.9) | −0.2 | 10.7 (7.1) | 16.8 (8.7) | −6.0 (.8) | -0.8 |
Short health anxiety interpretation | ||||||||||||
Without anxiety symptoms | 167 (89.3%) | 236 (81.1%) | 8.2% | 323 (85.9%) | 99 (79.2%) | 6.7% | 333 (90.5%) | 89 (66.9%) | 23.6% | |||
Anxiety symptoms present | 20 (10.7%) | 55 (18.9%) | −8.2% | 53 (14.1%) | 26 (20.8%) | −6.7% | 35 (9.5%) | 44 (33.1%) | −23.6% |
Loneliness, Emotional, and Instrumental Support
Distress | Financial Status | Race and Ethnicity | Loneliness | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Social Isolation Measures | Non-distressed (N = 382) x̅(SD) / n(%) | Distressed (N = 119) x̅(SD) / n(%) | Group Difference (1-2) | d* | Financial Stability (N = 187) x̅(SD) / n(%) | Financial Instability (N = 291) x̅(SD) / n(%) | Group Difference(1-2) | d* | White Persons (N = 376) x̅(SD) / n(%) | Persons of Color (N = 125) x̅(SD) / n(%) | Group Difference(1-2) | d* | Not Lonely (N = 368) x̅(SD) / n(%) | Lonely (N = 133) x̅(SD) / n(%) | Group Difference(1-2) | d* |
UCLA loneliness (range: 3–9) | 4.2 (1.4) | 5.9 (1.9) | −1.7 (.2) | −1.0 | 4.1 (1.4) | 4.9 (1.9) | −0.9 (.1) | −0.5 | 4.6 (1.7) | 4.7 (1.9) | −0.2 (.2) | −0.1 | ||||
UCLA Loneliness Interpretation | ||||||||||||||||
Not Lonely | 318 (83.2%) | 50 (42.0%) | 41.2% | 158 (84.5%) | 195 (67.0%) | 17.5% | 280 (74.5%) | 88 (70.4%) | 4.1% | |||||||
Lonely | 64 (16.8%) | 69 (58.0%) | −41.2% | 29 (15.5%) | 96 (33.0%) | −17.5% | 96 (25.5%) | 37 (29.6%) | −4.1% | |||||||
Instrumental support T-Score | 52.8 (11.1) | 50.2 (11.1) | 2.6 (1.2) | 0.2 | 56.2 (10.4) | 49.9 (11.0) | 6.4 (1.0) | 0.6 | 52.5 (11.2) | 51.1 (11.0) | 1.5 (1.2) | 0.1 | 54.5 (10.4) | 45.7 (10.6) | 8.8 (1.1) | 0.8 |
Emotional support T-score | 52.2 (9.0) | 47.2 (9.1) | 5.0 (1.0) | 0.5 | 54.2 (8.6) | 49.2 (9.2) | 5.0 (.8) | 0.5 | 51.7 (9.4) | 49.1 (8.6) | 2.6 (1.0) | 0.3 | 53.1 (8.6) | 45.3 (8.5) | 7.8 (.9) | 0.8 |
Global Physical Health T-score | 52.8 (6.9) | 44.0 (6.7) | 8.8 (0.7) | 1.1 | 53.8 (7.4) | 48.8 (7.4) | 5.0 (.7) | 0.6 | 50.9 (7.8) | 50.4 (7.8) | 0.5 (.8) | 0.1 | 52.3 (7.4) | 46.3 (7.2) | 6.0 (.7) | 0.8 |
Resiliency and Activity Level
Distress | Financial Status | Race and Ethnicity | Loneliness | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resiliency and Activity | Non-distressed (N = 382) x̅(SD) / n(%) | Distressed (N = 119) x̅(SD) / n(%) | Group Difference (1-2) | d* | Financial Stability (N = 187) x̅(SD) / n(%) | Financial Instability (N = 291) x̅(SD) / n(%) | Group Difference(1-2) | d* | White Persons (N = 376) x̅(SD) / n(%) | Persons of Color (N = 125) x̅(SD) / n(%) | Group Difference(1-2) | d* | Not Lonely (N = 368) x̅(SD) / n(%) | Lonely (N = 133) x̅(SD) / n(%) | Group Difference(1-2) | d* |
Connor Davidson Resilience Scale Score | 31.7 (6.1) | 23.3 (7.1) | 8.4 (.7) | 1.2 | 31.6 (6.8) | 28.7 (7.2) | 2.9 (.7) | 0.4 | 29.7 (7.3) | 29.6 (7.0) | 0.1 (.8) | <0.01 | 31.3 (6.2) | 25.4 (8.1) | 5.9 (.8) | 0.8 |
New activity engagement participation | 99 (25.9%) | 23 (19.3%) | 6.6% | 47 (25.1%) | 69 (23.7%) | 1.4% | 96 (25.5%) | 26 (20.8%) | 4.7% | 96 (26.1%) | 26 (19.5%) | 6.6% | ||||
Not attending social events or group activities at residence | 176 (46.1%) | 55 (46.2%) | −0.1% | 80 (42.8%) | 139 (47.8%) | −5.0% | 170 (45.2%) | 61 (48.8%) | −3.6% | 178 (48.4%) | 53 (39.8%) | 8.6% | ||||
Not attending social events or group activities in greater community | 222 (58.1%) | 63 (52.9%) | 5.2% | 119 (63.6%) | 157 (54.0%) | 9.6% | 215 (57.2%) | 70 (56.0%) | 1.2% | 219 (59.5%) | 66 (49.6%) | 9.9% | ||||
Have not seen family | 212 (55.5%) | 67 (56.3%) | -0.8% | 103 (55.1%) | 164 (56.4%) | −1.3% | 214 (56.9%) | 65 (52.0%) | 4.9% | 202 (54.9%) | 77 (57.9%) | −3.0% | ||||
Not getting physical exercise | 105 (27.5%) | 46 (38.7%) | −11.2% | 40 (21.4%) | 102 (35.1%) | −13.7% | 110 (29.3%) | 41 (32.8%) | −3.5% | 100 (27.2%) | 51 (38.3%) | −11.1% |
Physical Health
Predictors of Distress and Loneliness
Distress
Model 1 | Model 2 | Model 3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variables | DF | OR | 95 % CI | Wald χ2 | p-value2 | DF | OR | 95 % CI | Wald χ2 | p-value2 | DF | OR | 95 % CI | Wald χ2 | p-value2 | |||
White Persons | 1 | 0.72 | 0.41 | 1.26 | 1.35 | 0.25 | 1 | 0.74 | 0.42 | 1.30 | 1.10 | 0.29 | 1 | 0.71 | 0.38 | 1.30 | 1.26 | 0.26 |
Financial Instability | 1 | 1.76 | 1.03 | 3.03 | 4.20 | 0.04 | 1 | 1.90 | 1.09 | 3.31 | 5.10 | 0.02 | 1 | 1.16 | 0.63 | 2.14 | 0.22 | 0.64 |
Conner Davidson Resilience Scale | 1 | 0.83 | 0.79 | 0.86 | 77.26 | <0.01 | 1 | 0.83 | 0.79 | 0.86 | 76.44 | <0.01 | 1 | 0.87 | 0.83 | 0.91 | 38.66 | <0.01 |
New Activity Engagement | 1 | 0.79 | 0.43 | 1.44 | 0.61 | 0.44 | 1 | 0.78 | 0.43 | 1.42 | 0.66 | 0.42 | 1 | 0.86 | 0.44 | 1.68 | 0.20 | 0.66 |
Social Distance Participation | 1 | 0.37 | 0.11 | 1.26 | 2.52 | 0.11 | 1 | 0.34 | 0.09 | 1.37 | 2.30 | 0.13 | ||||||
Global Physical Health | 1 | 0.85 | 0.82 | 0.89 | 47.16 | 0<.01 |
Loneliness
Model 1 | Model 2 | Model 3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variables | DF | OR | 95 % CI | Wald χ2 | p-value2 | DF | OR | 95 % CI | Wald χ2 | p-value2 | DF | OR | 95 % CI | Wald χ2 | p-value2 | |||
White Persons | 1 | 0.84 | 0.51 | 1.39 | 0.46 | 0.50 | 1 | 0.84 | 0.51 | 1.40 | 0.44 | 0.51 | 1 | 0.83 | 0.50 | 1.38 | 0.52 | 0.47 |
Financial Instability | 1 | 2.17 | 1.33 | 3.54 | 9.60 | <0.01 | 1 | 2.20 | 1.34 | 3.61 | 9.64 | <0.01 | 1 | 1.75 | 1.05 | 2.93 | 4.57 | 0.03 |
Conner Davidson Resilience Scale | 1 | 0.90 | 0.87 | 0.93 | 40.09 | <0.01 | 1 | 0.90 | 0.87 | 0.93 | 39.90 | <0.01 | 1 | 0.93 | 0.90 | 0.96 | 18.08 | <0.01 |
New Activity Engagement | 1 | 0.85 | 0.50 | 1.44 | 0.36 | 0.55 | 1 | 0.85 | 0.50 | 1.44 | 0.36 | 0.55 | 1 | 0.90 | 0.53 | 1.55 | 0.14 | 0.71 |
Social Distance Participation | 1 | 0.82 | 0.24 | 2.84 | 0.10 | 0.75 | 1 | 0.86 | 0.24 | 3.03 | 0.06 | 0.81 | ||||||
Global Physical Health | 1 | 0.94 | 0.90 | 0.97 | 14.54 | <0.01 |
CONCLUSION
Anxiety and depression household pulse survey. Centers for Disease Control and Prevention; 2020. Available at: https://www.cdc.gov/nchs/covid19/pulse/mental-health.htm.
AUTHOR CONTRIBUTIONS
Appendix. SUPPLEMENTARY MATERIALS
References
- Virtual press conference on COVID-19-11 march 2020.World Health Organization, 2020 (Available at)
New ICD-10-CM code for the 2019 novel coronavirus (COVID-19). Centers for Disease Control and Prevention; 2020. Available at:https://www.cdc.gov/nchs/data/icd/Announcement-New-ICD-code-for-coronavirus-3-18-2020.pdf?fbclid=IwAR1W4E21-xZbEJdSG-RFewVZmuM72GGhiE2QIRyur_CPStp14uAa8gzhRXw.
- Social disconnectedness, perceived isolation, and health among older adults.J Health Soc Behav. 2009; 50 (https://doi.org/10.1177%2F002214650905000103): 31-48
- Loneliness and mental health during the COVID-19 pandemic: a study among Dutch older adults.J Gerontol B Psychol Sci Soc Sci. 2020; (doi: https://doi.org/10.1093/geronb/gbaa111)
- Stay-at-home orders due to the COVID-19 pandemic are associated with elevated depression and anxiety in younger, but not older adults: results from a nationwide community sample of adults from Germany.Psychol Med. 2020; (doi: https://doi.org/10.1017/s0033291720003438.): 1-2
- Prevalence of depression symptoms in US adults before and during the COVID-19 pandemic.JAMA Netw Open. 2020; 3 (doi: 10.1001/jamanetworkopen.2020.19686)e2019686
- Experiences of american older adults with pre-existing depression during the beginnings of the COVID-19 pandemic: a multicity, mixed-methods study.Am J Geriatr Psychiatry. 2020; 28: 924-932https://doi.org/10.1016/j.jagp.2020.06.013
Phases of disaster. SAMHSA; 2000. Available at: https://www.samhsa.gov/dtac/recovering-disasters/phases-disaster.
- The Interpersonal and Psychological Impacts of COVID-19 on risk for late-life suicide.Gerontologist. 2020; (doi: https://doi.org/10.1093/geront/gnaa103)
- Association between statewide school closure and COVID-19 incidence and mortality in the US.JAMA. 2020; 324 (doi: 10.1001/jama.2020.14348): 859-870
- Mental health, substance use, and suicidal ideation during the COVID-19 pandemic—United States, June 24–30, 2020.Morbid Mort Wkl Rep. 2020; 69: 1049
- Coping behaviors associated with decreased anxiety and depressive symptoms during the COVID-19 pandemic and lockdown.J Affect Disord. 2020; 275 (doi: https://doi.org/10.1016/j.jad.2020.06.027): 80-81
- The paradox of social distancing: Implications for older adults in the context of COVID-19.Psycholo Trauma Theory Res Pract Policy. 2020; 12 (doi: https://doi.org/10.1037/tra0000845): S214-s216
- Loneliness and social isolation as risk factors for mortality: a meta-analytic review.Perspect Psychol Sci. 2015; 10 (doi: https://doi.org/10.1177/1745691614568352): 227-237
- Social isolation and loneliness among San Francisco bay area older adults during the COVID-19 shelter-in-place orders.J Am Geriatr Soc. 2021; 69: 20-29https://doi.org/10.1111/jgs.16865
- Beyond the Turk: Alternative platforms for crowdsourcing behavioral research.J Exp Soc Psychol. 2017; 70 (doi: https://doi.org/10.1016/j.jesp.2017.01.006): 153-163
- Prolific.ac—A subject pool for online experiments.J Behav Exp Finance. 2018; 17 (doi: https://doi.org/10.1016/j.jbef.2017.12.004): 22-27
- American Community Survey.2016
Part 1: Cybersecurity Overview. Solutions reservoir. Available at:http://solutionsreservoir.com/resources/introduction-to-cybersecurity/part-1-cybersecurity-overview.
Prolific's participant pool – the present and the future. Prolific; 2018. Available at: https://blog.prolific.co/prolifics-participant-pool-its-present-and-its-future/.
- Instructional manipulation checks: detecting satisficing to increase statistical power.J Exp Soc Psychol. 2009; 45 (doi: https://doi.org/10.1016/j.jesp.2009.03.009): 867-872
- The PHQ-9: validity of a brief depression severity measure.J Gen Intern Med. 2001; 16 (doi: https://doi.org/10.1046/j.1525-1497.2001.016009606.x): 606-613
- A brief measure for assessing generalized anxiety disorder: the GAD-7.Arch Intern Med. 2006; 166 (doi: https://doi.org/10.1001/archinte.166.10.1092): 1092-1097
- The Health Anxiety Inventory: development and validation of scales for the measurement of health anxiety and hypochondriasis.Psychol Med. 2002; 32 (doi: https://doi.org/10.1017/s0033291702005822): 843-853
- A study of the diagnostic accuracy of the PHQ-9 in primary care elderly.BMC Fam Pract. 2010; 11 (doi:https://dx.doi.org/10.1186%2F1471-2296-11-63): 63
- Testing the factor structure and measurement invariance of the PHQ-9 across racially diverse U.S. college students.Psychological assessment. 2018; 30 (doi:https://doi.org/10.1037/pas0000550): 1096-1106
- Assessing generalized anxiety disorder in elderly people using the GAD-7 and GAD-2 scales: results of a validation study.Am J Geriatr Psychiatry. 2014; 22 (doi:https://doi.org/10.1016/j.jagp.2013.01.076): 1029-1038
- The patient health questionnaire somatic, anxiety, and depressive symptom scales: a systematic review.Gen Hosp Psychiatry. 2010; 32 (doi:https://doi.org/10.1016/j.genhosppsych.2010.03.006): 345-359
- A short scale for measuring loneliness in large surveys: results from two population-based studies.Res Aging. 2004; 26: 655-672https://doi.org/10.1177/0164027504268574
- UCLA Loneliness Scale (Version 3): reliability, validity, and factor structure.J Pers Assess. 1996; 66 (doi:https://doi.org/10.1207/s15327752jpa6601_2): 20-40
- The Patient-Reported Outcomes Measurement Information System (PROMIS) developed and tested its first wave of adult self-reported health outcome item banks: 2005-2008.J Clin Epidemiol. 2010; 63 (doi:https://doi.org/10.1016/j.jclinepi.2010.04.011): 1179-1194
- Older adults can successfully monitor symptoms using an inclusively designed mobile application.J Am Geriatr Soc. 2020; 68 (doi:https://doi.org/10.1111/jgs.16403): 1313-1318
- Readability and comprehension of the geriatric depression scale and PROMIS® physical function items in older African Americans and Latinos.Patient. 2017; 10 (doi:https://doi.org/10.1007/s40271-016-0191-y): 117-131
- Development of physical and mental health summary scores from the patient-reported outcomes measurement information system (PROMIS) global items.Qual Life Res. 2009; 18 (doi:https://doi.org/10.1007/s11136-009-9496-9): 873-880
- Psychometric analysis and refinement of the Connor-Davidson Resilience Scale (CD-RISC): validation of a 10-item measure of resilience.J Traum Stress. 2007; 20 (doi:https://doi.org/10.1002/jts.20271): 1019-1028
- Association between older age and more successful aging: critical role of resilience and depression.Am J Psychiatry. 2013; 170 (doi:https://doi.org/10.1176/appi.ajp.2012.12030386): 188-196
- Social isolation, loneliness, and all-cause mortality in older men and women.Proc Natl Acad Sci. 2013; 110 (doi:https://doi.org/10.1073/pnas.1219686110): 5797-5801
- Examining racism in health services research: a disciplinary self-critique.Health Serv Res. 2020; 55 (doi:https://doi.org/10.1111/1475-6773.13558): 777-780
- Controlling the false discovery rate: a practical and powerful approach to multiple testing.J Royal Stat Soc Series B (Methodological). 1995; 57 (doi:https://doi.org/10.1111/j.2517-6161.1995.tb02031.x): 289-300
Davidson JR, KM C. Connor-Davidson Resilience Scale (CD-RISC) Manual. Unpublished 2018.
Anxiety and depression household pulse survey. Centers for Disease Control and Prevention; 2020. Available at: https://www.cdc.gov/nchs/covid19/pulse/mental-health.htm.
- Strategies to promote social connections among older adults during 'social distancing' restrictions.Am J Geriatr Psychiatry. 2020; (doi:https://dx.doi.org/10.1016%2Fj.jagp.2020.05.004)
- Social connections and suicidal thoughts and behavior.Psychol Addict Behav. 2011; 25 (doi:https://dx.doi.org/10.1037%2Fa0020936): 180-184
- Efficacy of cognitive behavioral therapy for generalized anxiety disorder in older adults: systematic review, meta-analysis, and meta-regression.Am J Geriatr Psychiatry. 2016; 24 (doi:https://doi.org/10.1016/j.jagp.2016.06.006): 1063-1073
- Emotion regulation in older age.Curr Dir Psychol Sci. 2010; 19 (doi:https://doi.org/10.1177%2F0963721410388395): 352-357
- Social support and physical health: the importance of belonging.J Am Coll Health. 2005; 53 (doi:https://doi.org/10.3200/jach.53.6.276-284): 276-284
- Socioeconomic status and health. The challenge of the gradient.Am Psychol. 1994; 49 (doi:https://doi.org/10.1037//0003-066x.49.1.15): 15-24
- Association between socioeconomic status and the development of mental and physical health conditions in adulthood: a multi-cohort study.Lancet Public Health. 2020; 5 (doi:https://doi.org/10.1016/S2468-2667(19)30248-8): e140-e149
- Meeting the care needs of older adults isolated at home during the COVID-19 pandemic.JAMA Intern Med. 2020; 180 (doi:https://doi.org/10.1001/jamainternmed.2020.1661): 819-820
- An MTurk crisis? Shifts in data quality and the impact on study results.Soc Psychol Personal Sci. 2020; 11 (doi:https://doi.org/10.1177%2F1948550619875149): 464-473
- How do older adults recruited using MTurk differ from those in a national probability sample?.Int J Aging Hum Dev. 2020; (0091415020940197 doi:https://doi.org/10.1177%2F0091415020940197)
- Are Mechanical Turk worker samples representative of health status and health behaviors in the U.S.?.PLOS ONE. 2018; 13 (doi:https://doi.org/10.1371/journal.pone.0198835)e0198835