HIGHLIGHTS
- •This study reports the mortality risk due to coronavirus disease 2019 (COVID-19) in elderly patients with mental disorders.
- •Comparing characteristics between two groups: patients with and without mental disorders suggested that the mental disorder group had more risk factors for COVID-19.
- •This study suggests that elderly patients with comorbid conditions and those taking psychiatric medications might be at a higher risk of COVID-19.
ABSTRACT
Objective
Method
Results
Conclusion
Key Words
INTRODUCTION
METHODS
Data Source
Study Design
Statistical Analysis
Cohort Method: New-user cohort method with large scale propensity and outcome models. Martijn J: Observational Health Data Sciences and Informatics (OHDSI) network; 2014. Available at: https://github.com/ohdsi/cohortmethod. Accessed March 25, 2020
RESULTS
Demographic and Clinical Characteristics
Characteristic | Nonmental Disorder % or Mean (SD) (n = 559) | Mental Disorder % or Mean (SD) (n = 255) | /t(df) | p Value |
---|---|---|---|---|
Age | 73.7 (6.7) | 77.2 (7.5) | 6.48(448) | <0.0001 |
Age group | 45.07(7) | <0.0001 | ||
65–69 | 32.9 | 18.9 | ||
70–74 | 24.8 | 18.1 | ||
75–79 | 22.3 | 24.1 | ||
80–84 | 12.7 | 19.6 | ||
85–89 | 4.7 | 14.1 | ||
90–94 | 2.5 | 4.1 | ||
95–99 | 0.2 | 0.7 | ||
100–104 | 0 | 0.4 | ||
Sex: female | 48 | 57.3 | 5.49(1) | 0.0192 |
Medical history: General | ||||
Chronic liver disease | 6.1 | 7.5 | 0.34(1) | 0.5613 |
Chronic obstructive lung disease | 6.6 | 11.8 | 5.48(1) | 0.0193 |
Diabetes mellitus | 29.3 | 41.2 | 10.56(1) | 0.0012 |
Gastroesophageal reflux disease | 29.5 | 34.9 | 2.12(1) | 0.1453 |
Gastrointestinal hemorrhage | 2.3 | 2.7 | 0.01(1) | 0.9088 |
Human immunodeficiency virus infection | 0.4 | 0 | 0.04(1) | 0.8468 |
Hyperlipidemia | 53.7 | 61.2 | 3.71(1) | 0.0541 |
Hypertensive disorder | 56.7 | 72.5 | 17.93(1) | <0.0001 |
Lesion of liver | 4.1 | 5.5 | 0.48(1) | 0.4886 |
Osteoarthritis | 16.6 | 23.9 | 5.59(1) | 0.018 |
Pneumonia | 32 | 36.1 | 1.12(1) | 0.2896 |
Psoriasis | 0.4 | 0.8 | 0.07(1) | 0.7896 |
Renal impairment | 15.4 | 14.9 | 0.01(1) | 0.9421 |
Rheumatoid arthritis | 2.3 | 4.3 | 1.77(1) | 0.1829 |
Ulcerative colitis | 0.2 | 0.4 | 0.00(1) | 1.0000 |
Urinary tract infectious disease | 6.3 | 11.4 | 5.63(1) | 0.0177 |
Viral hepatitis C | 1.3 | 1.6 | 0.00(1) | 0.9718 |
Visual system disorder | 42 | 41.2 | 0.02(1) | 0.8769 |
Medical history: Psychiatric illness | ||||
Acute stress disorder | 0.8 | |||
Anxiety disorder | 41.2 | |||
Bipolar disorder | 14.5 | |||
Dementia | 51.8 | |||
Depressive disorder | 45.9 | |||
Insomnia | 19.2 | |||
Organic mental disorder | 54.5 | |||
Panic disorder | 9.4 | |||
Psychoactive substance dependence | 0.8 | |||
Psychoactive substance use disorder | 1.6 | |||
Psychoactive substance-induced organic mental disorder | 1.2 | |||
Psychosomatic factor in physical condition | 1.6 | |||
Psychotic disorder | 12.5 | |||
Schizophrenia | 8.2 | |||
Medical history: Neoplasms | ||||
Hematologic neoplasm | 1.6 | 1.2 | 0.03(1) | 0.8709 |
Malignant lymphoma | 1.1 | 1.2 | 0.00(1) | 1.0000 |
Malignant neoplasm of anorectum | 19 | 17.3 | 0.24(1) | 0.6274 |
Malignant neoplastic disease | 0.7 | 0.8 | 0.00(1) | 1.0000 |
Malignant tumor of breast | 1.4 | 3.1 | 1.83(1) | 0.1757 |
Malignant tumor of colon | 1.6 | 2.0 | 0.00(1) | 0.9471 |
Malignant tumor of lung | 1.6 | 1.6 | 0.00(1) | 1.0000 |
Malignant tumor of urinary bladder | 3.9 | 2.4 | 0.89(1) | 0.3463 |
Medication use: General | ||||
Agents acting on the renin-angiotensin system | 31.1 | 36.1 | 1.73(1) | 0.1880 |
Antibacterials for systemic use | 68.9 | 68.2 | 0.01(1) | 0.9200 |
Antiinflammatory and antirheumatic products | 47.9 | 49.4 | 0.10(1) | 0.7540 |
Antineoplastic agents | 2.1 | 2.0 | 0.00(1) | 1.0000 |
Antipsoriatics | 1.4 | 2.0 | 0.07(1) | 0.7966 |
Antithrombotic agents | 41 | 51.0 | 6.72(1) | 0.0095 |
Beta blocking agents | 13.4 | 16.9 | 1.41(1) | 0.2349 |
Calcium channel blockers | 30.1 | 36.9 | 3.41(1) | 0.0646 |
Diuretics | 19.7 | 25.9 | 3.62(1) | 0.0571 |
Drugs for acid related disorders | 57.8 | 71.0 | 12.38(1) | <0.0001 |
Drugs for obstructive airway diseases | 20.9 | 22.4 | 0.13(1) | 0.7136 |
Drugs used in diabetes | 24.2 | 23.9 | 0.00(1) | 1.0000 |
Immunosuppressants | 2.5 | 2.7 | 0.00(1) | 1.0000 |
Lipid modifying agents | 37 | 43.5 | 2.84(1) | 0.0919 |
Opioids | 61.2 | 62.4 | 0.06(1) | 0.8094 |
Medication use: Psychiatry | ||||
Antidepressants | 3.9 | 31.0 | 115.38(1) | <0.0001 |
Antipsychotics | 1.8 | 15.7 | 56.28(1) | <0.0001 |
Psychostimulants, agents used for ADHD and nootropics | 7.0 | 7.8 | 0.09(1) | 0.7669 |
Anxiolytics | 12.5 | 31.8 | 41.65(1) | <0.0001 |
Symptoms | ||||
Nausea and vomiting | 22.5 | 38.0 | 20.38(1) | <0.0001 |
Fever | 34.7 | 43.1 | 4.97(1) | 0.0258 |
Cough | 37.9 | 42.7 | 1.51(1) | 0.2195 |
Muscle pain | 70.3 | 70.2 | 0.00(1) | 1.0000 |
Risk scores | ||||
CCI | 5.2 (3.4) | 7.4 (3.7) | 7.78(466.78) | <0.0001 |
CHA₂DS₂-VASc | 3.8 (1.6) | 4.9 (1.6) | 8.39(499.76) | <0.0001 |
DCSI | 3.2 (2.1) | 4.4 (2.2) | 6.96(476.65) | <0.0001 |
Before Stratification | After Stratification | |||||||
---|---|---|---|---|---|---|---|---|
Characteristic | Mental Disorder % (n = 255) | Nonmental Disorder % (n = 559) | p Value | Mental Disorder % (n = 236) | Nonmental Disorder % (n = 545) | p Value | ||
Age group | 45.07(7) | <0.0001 | 5.90(7) | 0.5509 | ||||
65–69 | 18.9 | 32.9 | 30.0 | 30.7 | ||||
70–74 | 18.1 | 24.8 | 19.2 | 19 | ||||
75–79 | 24.1 | 22.3 | 21.4 | 25.4 | ||||
80–84 | 19.6 | 12.7 | 19.5 | 18.4 | ||||
85–89 | 14.1 | 4.7 | 4.5 | 3 | ||||
90–94 | 4.1 | 2.5 | 3.9 | 3.4 | ||||
95–99 | 0.7 | 0.2 | 1.0 | 0.2 | ||||
100–104 | 0.4 | 0 | 0.5 | 0 | ||||
Sex: female | 57.4 | 48 | 5.49(1) | 0.0192 | 51.7 | 53.9 | 0.21(1) | 0.6498 |
Risk of Mortality
Analysis | Groups | Subjects | PY | Number of Deaths | IR | Wald χ2 | HR (95%CI) | p Value |
---|---|---|---|---|---|---|---|---|
Without PS adjustment | Nonmental disorder | 559 | 17 | 42 | 2,343.49 | 2.29 | 1.00 (reference) | 0.1761 |
Mental disorder | 255 | 9 | 35 | 3,879.74 | 1.38 (0.86–2.21) | |||
PS stratification | Nonmental disorder | 545 | 17 | 37 | 2,115.57 | 2.92 | 1.00 (reference) | 0.0733 |
Mental disorder | 236 | 8 | 30 | 3,631.92 | 1.57 (0.95–2.56) |

CONCLUSION
World Wide Web Domestic Occurrence Status [KCDC COVID-19 Web site]. 2020. Available at:http://ncov.mohw.go.kr/bdBoardList_Real.do?brdId=1&brdGubun=11&ncvContSeq=&contSeq=&board_id=&gubun=Accessed 21 March, 2020
Strengths and Limitations
Authors Contribution
Disclosure
Appendix. SUPPLEMENTARY MATERIALS
References
- Clinical characteristics and imaging manifestations of the 2019 novel coronavirus disease (COVID-19): a multi-center study in Wenzhou city, Zhejiang, China.J Infection. 2020; 80: 388-393
- Coronavirus disease 2019 (COVID-19).Wkly Epidemiol Updat. 2020; : 1-2
- COVID-19 presents high risk to older persons.J Am Geriatr Soc. 2020; 68: 681
- Early transmission dynamics in Wuhan, China, of novel coronavirus–infected pneumonia.N Engl J Med. 2020; 382: 1199-1207
- Mental health services for older adults in China during the COVID-19 outbreak.Lancet Psychiatry. 2020; 7: e19
- Bearing the brunt of covid-19: older people in low and middle income countries.BMJ. 2020; 368: m1052
- COVID-19 and mental health.Epidem Int. 2020; 5: 7-9
- Anticipating and mitigating the impact of COVID-19 pandemic on Alzheimer's disease and related dementias.Am J Geriatr Psychiatry. 2020; 28: 712-721
- The impact of epidemic outbreak: the case of severe acute respiratory syndrome (SARS) and suicide among older adults in Hong Kong.Crisis. 2010; 31: 86-92
- COVID-19, mental health and Aging: A need for new knowledge to bridge science and service.Am J Geriatr Psychiatry. 2020; 28: 695-697
- A nationwide survey on the prevalence and risk factors of late life depression in South Korea.J Affect Disord. 2012; 138: 34-40
- Transmission potential and severity of COVID-19 in South Korea.Int J Infect Dis. 2020; 93: 339-344
- Towards actualizing the value potential of Korea Health Insurance Review and Assessment (HIRA) data as a resource for health research: strengths, limitations, applications, and strategies for optimal use of HIRA data.J Korean Med Sci. 2017; 32: 718-728
- Observational Health Data Sciences and Informatics (OHDSI): opportunities for observational researchers.Stud Health Technol Inform. 2015; 216: 574-578
- Comprehensive comparative effectiveness and safety of first-line antihypertensive drug classes: a systematic, multinational, large-scale analysis.Lancet. 2019; 394: 1816-1826
- Comparison of cardiovascular and safety outcomes of chlorthalidone vs hydrochlorothiazide to treat hypertension.JAMA Intern Med. 2020; 180: 542-551
- A tool for assessing the feasibility of comparative effectiveness research.Comp Eff Res. 2013; 3: 11-20
Cohort Method: New-user cohort method with large scale propensity and outcome models. Martijn J: Observational Health Data Sciences and Informatics (OHDSI) network; 2014. Available at: https://github.com/ohdsi/cohortmethod. Accessed March 25, 2020
- Gender differences in patients with COVID-19: Focus on severity and mortality.Front Public Health. 2020; 8: 152
- Kidney disease is associated with in-hospital death of patients with COVID-19.Kidney Int. 2020; 97: 829-838
- Association of treatment dose anticoagulation with in-hospital survival among hospitalized patients with COVID-19.J Am Coll Cardiol. 2020; 76: 122
- High morbidity and mortality associated with an outbreak of influenza A (H3N2) in a psycho-geriatric facility.Epidemiol Infect. 2013; 141: 357-365
World Wide Web Domestic Occurrence Status [KCDC COVID-19 Web site]. 2020. Available at:http://ncov.mohw.go.kr/bdBoardList_Real.do?brdId=1&brdGubun=11&ncvContSeq=&contSeq=&board_id=&gubun=Accessed 21 March, 2020
- Clinical course and risk factors for mortality of adult inpatients with COVID-19 in Wuhan, China: a retrospective cohort study.Lancet. 2020; 395: 1054-1062
- SARS: prognosis, outcome and sequelae.Respirology. 2003; 8: S36-S40
- The association between benzodiazepines and influenza‐like illness‐related pneumonia and mortality: a survival analysis using UK Primary Care data.Pharmacoepidemiol Drug Saf. 2016; 25: 1263-1273
- Using psychoneuroimmunity against COVID-19.Brain Behav Immun. 2020; 87: 4-5
- Patients with mental health disorders in the COVID-19 epidemic.Lancet Psychiatry. 2020; 7: e21